GAH Water Softeners
Technical Specification
| Model | S1000M | S2000M |
|---|---|---|
| Specifications | ||
| Height | 650mm | 840mm |
| Width | 275mm | 275mm |
| Depth | 495mm | 495mm |
| Maximum pressure | 5 BAR/70psi | 5 BAR/70psi |
| Minimum pressure | 1.4 BAR/20psi | 1.4 BAR/20psi |
| Electrical connection | transformer included | |
| Flow Rates (litres per min) | ||
| Standard hoses (supplied) | 25 litres | 25 litres |
| Maxflow hoses | 50 litres | 50 litres |
| Salt use (per regeneration) | ||
| 1.9 kg | 3.0 kg | |
| Family sizes (family size based upon 160 litres usage per person per day) | ||
| Up to 350ppm | 1-5 | 1-7 |
| 360 top 450ppm | 1-7 | |
All models are supplied with standard hoses/ installation kit to suit traditional plumbing system i.e. storage tank/s.
For unvented mains pressure and combination boiler systems, please enquire at your stockist for additional installation kit required.
- 2 Year Parts and Labour Guarantee
- WRAS Approved
- Solvent Free Resin